AUTOCORE -- 003b
Lcl Dcl	Azimuth	Hade	Dip Dir	Bed Dir	Longitude	Latitude	Volume	#Runs	Lcl Inc
 0.0	3.00e+02	3.10e+01	0.00e+00	0.00e+00	1.41736e+01	-2.01658e+01	1.10e+01	22	 0.0
Date	Time	DM Type	DM Val	Suscept	X	Y	Z	XSigma	YSigma	ZSigma	BGDdrift	INT	%NRM	MGD	MGI	MSTD	MSTI	MSPD	MSPI	PGLON	PGLAT	PSLON	PSLAT
04.11.96	11:09:03	  -1	  0.0	 0.0	 2.85e-02	 2.64e-03	-9.12e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.69e-07	2.73e-03	100	308	-49	308	-49	  5	-18	  82	-43	  82	-43
04.11.96	11:10:11	   7	  2.0	 0.0	 2.85e-02	 2.67e-03	-9.11e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.66e-07	2.73e-03	 99	308	-49	308	-49	  5	-18	  82	-43	  82	-43
04.11.96	11:11:39	   2	  3.0	 0.0	 2.85e-02	 2.66e-03	-9.18e-03	 0.00e+00	 0.00e+00	 0.00e+00	 5.10e-05	2.73e-03	100	308	-49	308	-49	  5	-18	  82	-43	  82	-43
04.11.96	11:13:03	   5	  5.0	 0.0	 2.85e-02	 2.59e-03	-9.07e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.65e-07	2.73e-03	 99	307	-49	307	-49	  5	-18	  82	-43	  82	-43
04.11.96	11:14:35	   7	  7.0	 0.0	 2.83e-02	 2.48e-03	-8.99e-03	 0.00e+00	 0.00e+00	 0.00e+00	 9.98e-08	2.71e-03	 99	307	-49	307	-49	  5	-18	  82	-42	  82	-42
04.11.96	11:16:07	   2	 10.0	 0.0	 2.76e-02	 2.23e-03	-8.74e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.17e-07	2.64e-03	 96	307	-49	307	-49	  4	-18	  82	-42	  82	-42
04.11.96	11:17:38	   5	 12.0	 0.0	 2.69e-02	 1.99e-03	-8.49e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.04e-07	2.57e-03	 94	306	-49	306	-49	  4	-18	  82	-41	  82	-41
04.11.96	11:19:16	   7	 15.0	 0.0	 2.54e-02	 1.76e-03	-8.02e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.29e-07	2.43e-03	 88	306	-49	306	-49	  3	-18	  82	-41	  82	-41
04.11.96	11:20:55	   2	 17.0	 0.0	 2.42e-02	 1.61e-03	-7.65e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.51e-07	2.31e-03	 84	305	-49	305	-49	  3	-18	  82	-41	  82	-41
04.11.96	11:22:33	   5	 20.0	 0.0	 2.21e-02	 1.32e-03	-7.03e-03	 0.00e+00	 0.00e+00	 0.00e+00	 9.52e-08	2.11e-03	 77	305	-49	305	-49	  3	-18	  82	-40	  82	-40
04.11.96	11:24:19	   7	 25.0	 0.0	 1.85e-02	 1.10e-03	-5.93e-03	 0.00e+00	 0.00e+00	 0.00e+00	 5.51e-08	1.77e-03	 64	305	-49	305	-49	  3	-18	  81	-40	  81	-40
04.11.96	11:26:07	   2	 30.0	 0.0	 1.45e-02	 8.85e-04	-4.73e-03	 0.00e+00	 0.00e+00	 0.00e+00	 8.53e-08	1.39e-03	 50	305	-49	305	-49	  3	-19	  81	-41	  81	-41
04.11.96	11:27:57	   5	 35.0	 0.0	 1.12e-02	 5.92e-04	-3.67e-03	 0.00e+00	 0.00e+00	 0.00e+00	 3.69e-08	1.07e-03	 39	304	-50	304	-50	  3	-19	  81	-40	  81	-40
04.11.96	11:29:55	   7	 40.0	 0.0	 8.70e-03	 5.13e-04	-2.86e-03	 0.00e+00	 0.00e+00	 0.00e+00	 4.21e-08	8.34e-04	 30	305	-50	305	-50	  3	-19	  81	-40	  81	-40
04.11.96	11:31:55	   2	 45.0	 0.0	 6.33e-03	 4.31e-04	-2.13e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.76e-08	6.08e-04	 22	306	-50	306	-50	  3	-19	  81	-41	  81	-41
04.11.96	11:33:58	   5	 50.0	 0.0	 4.66e-03	 2.66e-04	-1.58e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.04e-08	4.48e-04	 16	305	-50	305	-50	  3	-19	  80	-40	  80	-40
04.11.96	11:36:09	   7	 60.0	 0.0	 2.73e-03	 1.55e-04	-9.32e-04	 0.00e+00	 0.00e+00	 0.00e+00	 1.09e-08	2.63e-04	  9	305	-50	305	-50	  3	-19	  80	-40	  80	-40
04.11.96	11:38:27	   2	 70.0	 0.0	 1.87e-03	 1.66e-04	-6.38e-04	 0.00e+00	 0.00e+00	 0.00e+00	 2.23e-08	1.80e-04	  6	307	-50	307	-50	  5	-19	  80	-43	  80	-43
04.11.96	11:40:52	   5	 80.0	 0.0	 1.60e-03	 1.07e-04	-5.64e-04	 0.00e+00	 0.00e+00	 0.00e+00	 4.46e-09	1.55e-04	  5	306	-51	306	-51	  3	-20	  80	-41	  80	-41
04.11.96	11:43:29	   7	100.0	 0.0	 1.41e-03	 4.59e-05	-4.99e-04	 0.00e+00	 0.00e+00	 0.00e+00	 1.57e-08	1.36e-04	  4	303	-51	303	-51	  1	-20	  79	-39	  79	-39
04.11.96	11:46:24	   2	125.0	 0.0	 1.32e-03	 1.12e-04	-4.62e-04	 0.00e+00	 0.00e+00	 0.00e+00	 1.05e-08	1.28e-04	  4	307	-51	307	-51	  4	-20	  80	-42	  80	-42
04.11.96	11:49:38	   5	150.0	 0.0	 1.29e-03	 6.64e-05	-4.60e-04	 0.00e+00	 0.00e+00	 0.00e+00	 1.15e-08	1.25e-04	  4	304	-51	304	-51	  2	-20	  79	-40	  79	-40
