AUTOCORE -- 012b
Lcl Dcl	Azimuth	Hade	Dip Dir	Bed Dir	Longitude	Latitude	Volume	#Runs	Lcl Inc
 0.0	9.25e+01	1.60e+01	0.00e+00	0.00e+00	1.41736e+01	-2.01658e+01	1.10e+01	22	 0.0
Date	Time	DM Type	DM Val	Suscept	X	Y	Z	XSigma	YSigma	ZSigma	BGDdrift	INT	%NRM	MGD	MGI	MSTD	MSTI	MSPD	MSPI	PGLON	PGLAT	PSLON	PSLAT
27.01.97	16:31:04	  -1	  0.0	 0.0	-5.47e-03	-7.42e-03	-1.32e-02	 0.00e+00	 0.00e+00	 0.00e+00	 7.43e-07	1.46e-03	100	312	-44	312	-44	233	-56	  87	-46	  87	-46
27.01.97	16:32:12	   7	  2.0	 0.0	-5.49e-03	-7.37e-03	-1.32e-02	 0.00e+00	 0.00e+00	 0.00e+00	 3.29e-08	1.46e-03	 99	312	-45	312	-45	233	-56	  87	-46	  87	-46
27.01.97	16:33:41	   2	  3.0	 0.0	-5.49e-03	-7.31e-03	-1.31e-02	 0.00e+00	 0.00e+00	 0.00e+00	 2.75e-08	1.46e-03	 99	311	-44	311	-44	233	-56	  87	-46	  87	-46
27.01.97	16:35:06	   5	  5.0	 0.0	-5.51e-03	-7.06e-03	-1.29e-02	 0.00e+00	 0.00e+00	 0.00e+00	 2.85e-08	1.43e-03	 97	311	-44	311	-44	232	-56	  87	-45	  87	-45
27.01.97	16:36:39	   7	  7.0	 0.0	-5.54e-03	-6.73e-03	-1.26e-02	 0.00e+00	 0.00e+00	 0.00e+00	 4.16e-08	1.39e-03	 95	309	-44	309	-44	230	-56	  87	-44	  87	-44
27.01.97	16:38:11	   2	 10.0	 0.0	-5.45e-03	-6.19e-03	-1.20e-02	 0.00e+00	 0.00e+00	 0.00e+00	 2.26e-08	1.32e-03	 90	308	-44	308	-44	228	-56	  87	-43	  87	-43
27.01.97	16:39:43	   5	 12.0	 0.0	-5.33e-03	-5.83e-03	-1.14e-02	 0.00e+00	 0.00e+00	 0.00e+00	 4.94e-08	1.26e-03	 86	307	-44	307	-44	227	-56	  87	-42	  87	-42
27.01.97	16:41:22	   7	 15.0	 0.0	-5.08e-03	-5.31e-03	-1.06e-02	 0.00e+00	 0.00e+00	 0.00e+00	 8.58e-07	1.17e-03	 80	306	-43	306	-43	226	-56	  88	-41	  88	-41
27.01.97	16:43:04	   2	 17.0	 0.0	-4.84e-03	-4.96e-03	-9.98e-03	 0.00e+00	 0.00e+00	 0.00e+00	 4.09e-08	1.10e-03	 75	306	-43	306	-43	225	-56	  88	-41	  88	-41
27.01.97	16:44:42	   5	 20.0	 0.0	-4.44e-03	-4.35e-03	-8.93e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.73e-06	9.89e-04	 67	305	-43	305	-43	224	-56	  88	-40	  88	-40
27.01.97	16:46:29	   7	 25.0	 0.0	-3.73e-03	-3.60e-03	-7.26e-03	 0.00e+00	 0.00e+00	 0.00e+00	 3.37e-08	8.11e-04	 55	305	-42	305	-42	223	-55	  89	-40	  89	-40
27.01.97	16:48:19	   2	 30.0	 0.0	-3.06e-03	-2.83e-03	-5.93e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.63e-08	6.59e-04	 45	304	-43	304	-43	222	-55	  88	-39	  88	-39
27.01.97	16:50:11	   5	 35.0	 0.0	-2.69e-03	-2.23e-03	-5.05e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.57e-08	5.58e-04	 38	301	-43	301	-43	219	-56	  88	-37	  88	-37
27.01.97	16:52:10	   7	 40.0	 0.0	-2.36e-03	-2.12e-03	-4.26e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.56e-08	4.83e-04	 33	304	-41	304	-41	221	-54	  90	-39	  90	-39
27.01.97	16:54:14	   2	 45.0	 0.0	-2.02e-03	-1.77e-03	-3.68e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.24e-08	4.14e-04	 28	303	-41	303	-41	221	-54	  89	-38	  89	-38
27.01.97	16:56:17	   5	 50.0	 0.0	-1.83e-03	-1.44e-03	-3.30e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.92e-08	3.67e-04	 25	300	-42	300	-42	218	-55	  88	-36	  88	-36
27.01.97	16:58:29	   7	 60.0	 0.0	-1.52e-03	-1.26e-03	-2.72e-03	 0.00e+00	 0.00e+00	 0.00e+00	 2.54e-08	3.05e-04	 20	302	-41	302	-41	219	-55	  89	-37	  89	-37
27.01.97	17:00:51	   2	 70.0	 0.0	-1.19e-03	-1.00e-03	-2.12e-03	 0.00e+00	 0.00e+00	 0.00e+00	 3.69e-09	2.39e-04	 16	302	-41	302	-41	220	-54	  89	-37	  89	-37
27.01.97	17:03:17	   5	 80.0	 0.0	-1.08e-03	-8.01e-04	-1.91e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.56e-08	2.13e-04	 14	299	-42	299	-42	216	-55	  88	-35	  88	-35
27.01.97	17:05:57	   7	100.0	 0.0	-8.14e-04	-6.22e-04	-1.46e-03	 0.00e+00	 0.00e+00	 0.00e+00	 6.27e-09	1.62e-04	 11	300	-42	300	-42	217	-55	  88	-35	  88	-35
27.01.97	17:08:55	   2	125.0	 0.0	-6.37e-04	-5.35e-04	-1.04e-03	 0.00e+00	 0.00e+00	 0.00e+00	 1.37e-08	1.21e-04	  8	303	-39	303	-39	220	-52	  92	-38	  92	-38
27.01.97	17:12:12	   5	150.0	 0.0	-5.56e-04	-3.99e-04	-9.84e-04	 0.00e+00	 0.00e+00	 0.00e+00	 2.17e-06	1.09e-04	  7	298	-42	298	-42	215	-56	  88	-34	  88	-34
